
material a

prism_  19,     0.005,
           -0.025,     0.05,      79,
           -0.023097,     0.059567,      79,
           -0.017678,     0.067678,      79,
           -0.009567,     0.073097,      79,
            0.0,     0.075,      79,
            0.009567,     0.073097,      79,
            0.017678,     0.067678,      79,
            0.023097,     0.059567,      79,
            0.025,     0.05,      79,
            0.025,    -0.075,      79,
            0.023097,    -0.084567,      79,
            0.017678,    -0.092678,      79,
            0.009567,    -0.098097,      79,
            0.0,    -0.1,      79,
           -0.009567,    -0.098097,      79,
           -0.017678,    -0.092678,      79,
           -0.023097,    -0.084567,      79,
           -0.025,    -0.075,      79,
           -0.025,     0.05,     -1

addz 0.005

cylind 0.04, 0.0075

addz 0.04

prism_  21,     0.015,
           -0.03,     0.02,      79,
           -0.029239,     0.023827,      79,
           -0.027071,     0.027071,      79,
           -0.023827,     0.029239,      79,
           -0.02,     0.03,      79,
            0.02,     0.03,      79,
            0.023827,     0.029239,      79,
            0.027071,     0.027071,      79,
            0.029239,     0.023827,      79,
            0.03,     0.02,      79,
            0.03,    -0.02,      79,
            0.029239,    -0.023827,      79,
            0.027071,    -0.027071,      79,
            0.023827,    -0.029239,      79,
            0.02,    -0.03,      79,
           -0.02,    -0.03,      79,
           -0.023827,    -0.029239,      79,
           -0.027071,    -0.027071,      79,
           -0.029239,    -0.023827,      79,
           -0.03,    -0.02,      79,
           -0.03,     0.02,     -1


del 2
